Ovulation chart

Here is a basic ovulation chart:

| Date | Temperature changes | Symptoms |

| Day 1 | 36.6-37.1°C | May feel tired and have mood swings |

| The next day | 36.6-37.2°C | You may feel more energetic and have an increased libido |

| Day 3 | 36.5-37.3°C | You may feel headache, stuffy nose, sore throat |

| Day 5 | 36.3-37.5°C | May feel more energetic and have increased libido |

| Day 6 | 36.2-37.6°C | You may feel headache, stuffy nose, sore throat |

| Day 7 | 36.1-37.7°C | You may feel increased appetite and sexual desire |

| Day 8 | 36.0-37.8°C | May feel more energetic and have increased sexual desire |

|Day 9 | 35.9-36.9°C | May feel tired and have mood swings |

|Day 10 | 35.8-36.9°C | You may feel increased appetite and sexual desire |

Please note that this table is only a basic guide and different people may experience different temperature changes and symptoms. If you have any concerns or questions, please consult a physician or professional advisor.

The ovulation period is very important for a woman to become pregnant. If a woman fails to become pregnant during this period, she may consider artificial insemination or adoption.